Recovery = Revenue
How Plinth generates value and captures revenue
Total Monthly Recovery
$229,511
4-Engine Recovery Breakdown
| Engine | Recovery Found | Share | Method |
|---|---|---|---|
Leak Detector | $127,400 | 51.4% | Waste elimination, supply chain fee negotiation |
Media Architect | $68,200 | 27.5% | Channel reallocation, diminishing returns optimization |
Campaign Ops | $31,800 | 12.8% | CPA overshoot correction, pacing fixes |
Executive Bridge | $20,400 | 8.2% | Measurement corrections, attribution fixes |
| Total | $247,800 | 100% |
Pricing Model
Tier
Ad spend $500K-$2M
Recovery Rate
Of waste recovered
Monthly Fee
$247,800 × 4.5%
vs. Traditional Agency
15% of spend
Savings vs. agency94%
cheaper than a traditional agency
Cumulative Recovery (12 months)
Agents learn your accountMonth 1: $180K
Month 12: $340K+89%